Member List (as of October 2022)
Title/Year | Name | Experiment | |
---|---|---|---|
Professor | Masashi Yokoyama | HK, T2K, SK, Belle II | masashi(*) |
Associate Professor | Yasuhiro Nakajima | SK, T2K, HK | yasuhiro.nakajima(*) |
Assistant Professor | Kota Nakagiri | T2K, HK, SK | nkota |
D2 | Aoi Eguchi | T2K | eguchi |
D2 | Yoshimi Yoshimoto | T2K | yoshimoto |
M2 | Shoma Kodama | T2K | shoma |
M2 | Shizuka Shima | SK | shizuka |
M1 | Hokuto Kobayashi | T2K | hokuto |
M1 | Wataru Okinaga | T2K | okinaga |
M1 | Eiichiro Watanabe | SK | eiichiro |
Research Student | Li-Cheng Feng | SK | licheng |
and @hep.phys.s.u-tokyo.ac.jp for others.